Açıklama
TSPC-405 / Mercedes 190 (W201) / 260 – 300 (W124)
OEM: 0300890558 – A1101591818 – A 102 150 53 18 – A 102 150 54 18 – A 102 150 55 18 – A 102 150 56 18 – ZEF558
model | type | year | year | kW | cm3 | cyl | engine |
190 (W201) | 2.6 | 10.82 | 09.88 | 118 | 2599 | 6 | M 103.942 |
190 (W201) | E 2.6 | 09.86 | 08.93 | 118 | 2597 | 6 | M 103.942 |
190 (W201) | E 2.6 | 09.86 | 12.89 | 122 | 2597 | 6 | M 103.942 |
260 (S124) | 260 TE | 09.89 | 08.92 | 118 | 2597 | 6 | M 103.940 |
260 (S124) | 260 TE | 09.85 | 12.89 | 122 | 2597 | 6 | M 103.940 |
260 (W124) | 260 E | 09.85 | 08.92 | 118 | 2597 | 6 | M 103.940 |
260 (W124) | 260 E | 09.85 | 12.89 | 122 | 2597 | 6 | M 103.940 |
260 (W124) | 260 E 4-matic | 09.86 | 08.92 | 118 | 2597 | 6 | M 103.943 |
260 (W124) | 260 E 4-matic | 12.86 | 12.89 | 122 | 2597 | 6 | M 103.940 |
300 (C124) | 300 CE | 03.87 | 05.93 | 132 | 2960 | 6 | M 103.983 |
300 (C124) | 300 CE | 03.87 | 12.89 | 138 | 2960 | 6 | M 103.983 |
300 (S124) | 300 TE | 01.86 | 08.92 | 132 | 2960 | 6 | M 103.983 |
300 (S124) | 300 TE | 01.86 | 12.89 | 138 | 2960 | 6 | M 103.983 |
300 (S124) | 300 TE 4-matic | 09.86 | 06.93 | 132 | 2960 | 6 | M 103.985 |
300 (S124) | 300 TE 4-matic | 09.86 | 12.89 | 138 | 2960 | 6 | M 103.983 |
300 (W124) | 300 E | 01.85 | 12.85 | 138 | 2960 | 6 | M 103.980 |
300 (W124) | 300 E | 06.85 | 08.92 | 138 | 2960 | 6 | M 103.983 |
300 (W124) | 300 E | 08.85 | 08.92 | 132 | 2960 | 6 | M 103.983 |
300 (W124) | 300 E 4-matic | 09.86 | 02.92 | 138 | 2960 | 6 | M 103.983 |
300 (W124) | 300 E 4-matic | 09.86 | 06.93 | 132 | 2960 | 6 | M 103.985 |
E-Class (W124) | E 300 4-matic | 06.93 | 06.95 | 132 | 2960 | 6 | M 103.985 |
E-Class Combi (S124) | E 300 T 4-matic | 06.93 | 06.96 | 132 | 2960 | 6 | M 103.985 |
G-Class (W463) | 300 GE | 06.90 | – | 125 | 2960 | 6 | M 103.987 |
G-Class (W463) | 300 GE | 06.90 | – | 128 | 2960 | 6 | M 103.987 |
G-Class Cabrio (W463) | 300 GE | 09.89 | 09.97 | 125 | 2960 | 6 | M 103.987 |
S-Class (W126) | 260 SE | 09.85 | 06.91 | 118 | 2597 | 6 | M 103.941 |
S-Class (W126) | 260 SE | 09.85 | 06.91 | 122 | 2597 | 6 | M 103.941 |
S-Class (W126) | 300 SE,SEL | 01.86 | 06.91 | 132 | 2960 | 6 | M 103.981 |
S-Class (W126) | 300 SE,SEL | 09.85 | 12.89 | 138 | 2960 | 6 | M 103.981 |
SL (R107) | 300 SL | 09.85 | 08.89 | 132 | 2960 | 6 | M 103.982 |
SL (R107) | 300 SL | 09.85 | 08.89 | 138 | 2960 | 6 | M 103.982 |
SL (R129) | 300 SL | 03.89 | 08.93 | 140 | 2960 | 6 | M 103.984 |
Değerlendirmeler
Henüz değerlendirme yapılmadı.